Liga Cordobesa de Basquetbol 3ra Fuerza 2 abril, 2024 - 7:00 pm
Cancha Externa 2 Gimnasio "El Mexicano"
Fecha | Hora | Liga | Temporada |
---|---|---|---|
2 abril, 2024 | 7:00 pm | Liga Cordobesa de Basquetbol 3ra Fuerza | 2024 |
Equipo | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Squad New | 08 | 12 | 09 | 09 | 38 |
Dep. Juzgado | 14 | 07 | 10 | 02 | 33 |
# | Jugador | Posición | PTS | 3PM | PF | TF |
---|---|---|---|---|---|---|
14 | Campos Orlando Tony | - | 0 | 0 | 0 | 0 |
20 | Gómez Kevin | - | 0 | 0 | 0 | 0 |
19 | Lozada Giovani | - | 0 | 0 | 0 | 0 |
0 | Lozada Marco | - | 0 | 0 | 0 | 0 |
24 | Méndez Franco | - | 0 | 0 | 0 | 0 |
23 | Peña Uriel | - | 0 | 0 | 0 | 0 |
10 | Ramírez Cristopher | - | 0 | 0 | 0 | 0 |
12 | Rivera Ángel | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Jugador | Posición | PTS | 3PM | PF | TF |
---|---|---|---|---|---|---|
06 | Chacón Dorian | - | 0 | 0 | 0 | 0 |
03 | Chacon Mario | - | 0 | 0 | 0 | 0 |
21 | Murga Jesús Gabriel | - | 0 | 0 | 0 | 0 |
20 | Viccon Irving | - | 0 | 0 | 0 | 0 |
33 | Murga Cecilia | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Árbitros |
---|
Huerta Adriel Ixtepan Sergio Romero Leo |